<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hints &amp; Tips For Successful Living</title>
	<atom:link href="http://www.frankvoce.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankvoce.com/blog</link>
	<description>through your own online business</description>
	<lastBuildDate>Thu, 03 Mar 2011 08:03:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on No cost Internet Marketing Ebook Collection For Your Personal Online Success by money maker reviews</title>
		<link>http://www.frankvoce.com/blog/no-cost-internet-marketing-ebook-collection-for-your-personal-online-success/comment-page-1/#comment-324</link>
		<dc:creator>money maker reviews</dc:creator>
		<pubDate>Thu, 03 Mar 2011 08:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankvoce.com/blog/360/no-cost-internet-marketing-ebook-collection-for-your-personal-online-success/#comment-324</guid>
		<description>Perhaps we have asked ourselves for the reason why our own backlink data has not changed recently? Well, what if it was announced that checking backlinking will no longer be a Yahoo Site Explorer? Since it seems that Bing&#039;s position is the same as Googles on backlinking. We know that we have been able to obtain reliable data on Google for a while now to get page rank status, and all of us can say for certain, Google does use Backlink data to calculate Page Rank. Why check it, if it&#039;s not going to change? It would seem that the big three don&#039;t want to possess an unnecessary amount of excessive details about your site and, more importantly, your competitors sites. For years, owners of Websites have attempted to obtain their own PPV and PPC backlinking rankings in Google using data from Yahoo Site Explorer on back links. Now with the merger of Bing/Yahoo it seems to be the implementation of old habits with many trying to rank high in Google using PPV and PPC backlinks instead of key word density and the building backlinks to gain the proper page rank with Google. Something to keep in mind, when considering how many web pages there really are out there! What will be the size of all that data for each site?s backlinks? Really I can&#039;t imagine the amount of space that can be used to store all that data? Therefore, is there any entity out there who could step up to the plate and provide this information, if Yahoo no longer wants to store the data? It is another major obstacle, of how someone would maintain current data. Backlinks are made every day. How could a database with this information source and demand still stay current in today&#039;s climate without a starting point, if Yahoo is not tracking the data anymore? Exactly what will this require from all of us? A wide consultation search and looking for more tools perhaps? We have all been trained that backlinks are essential, for which we have no method to observe that it is linking to us if we lose the Yahoo back link check? Obviously, there are other websites you could check and see that they are connecting to you, but the real question is and will always be in the back of our minds, of how can all this good information just be ignored or maybe it can become a reality with a new tool? Really I don&#039;t see any reason why anyone would want to stop getting backlinks to their sites, as we all know they help with page rank, but now how many sites are linking to you can be a challenge to find out without the right tool? What are your views and will these tools help? Check them out and let me know your comments?</description>
		<content:encoded><![CDATA[<p>Perhaps we have asked ourselves for the reason why our own backlink data has not changed recently? Well, what if it was announced that checking backlinking will no longer be a Yahoo Site Explorer? Since it seems that Bing&#8217;s position is the same as Googles on backlinking. We know that we have been able to obtain reliable data on Google for a while now to get page rank status, and all of us can say for certain, Google does use Backlink data to calculate Page Rank. Why check it, if it&#8217;s not going to change? It would seem that the big three don&#8217;t want to possess an unnecessary amount of excessive details about your site and, more importantly, your competitors sites. For years, owners of Websites have attempted to obtain their own PPV and PPC backlinking rankings in Google using data from Yahoo Site Explorer on back links. Now with the merger of Bing/Yahoo it seems to be the implementation of old habits with many trying to rank high in Google using PPV and PPC backlinks instead of key word density and the building backlinks to gain the proper page rank with Google. Something to keep in mind, when considering how many web pages there really are out there! What will be the size of all that data for each site?s backlinks? Really I can&#8217;t imagine the amount of space that can be used to store all that data? Therefore, is there any entity out there who could step up to the plate and provide this information, if Yahoo no longer wants to store the data? It is another major obstacle, of how someone would maintain current data. Backlinks are made every day. How could a database with this information source and demand still stay current in today&#8217;s climate without a starting point, if Yahoo is not tracking the data anymore? Exactly what will this require from all of us? A wide consultation search and looking for more tools perhaps? We have all been trained that backlinks are essential, for which we have no method to observe that it is linking to us if we lose the Yahoo back link check? Obviously, there are other websites you could check and see that they are connecting to you, but the real question is and will always be in the back of our minds, of how can all this good information just be ignored or maybe it can become a reality with a new tool? Really I don&#8217;t see any reason why anyone would want to stop getting backlinks to their sites, as we all know they help with page rank, but now how many sites are linking to you can be a challenge to find out without the right tool? What are your views and will these tools help? Check them out and let me know your comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Marketing the Easy Way by Mindset Marketing</title>
		<link>http://www.frankvoce.com/blog/internet-marketing-the-easy-way/comment-page-1/#comment-257</link>
		<dc:creator>Mindset Marketing</dc:creator>
		<pubDate>Wed, 26 Jan 2011 07:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankvoce.com/blog/312/internet-marketing-the-easy-way/#comment-257</guid>
		<description>Thanks for a great post. very informative. I totally agree with you, having is the right mindset is most important of all. I Have already shared this post with a few of my friends and they loved it.
Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for a great post. very informative. I totally agree with you, having is the right mindset is most important of all. I Have already shared this post with a few of my friends and they loved it.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

